Sep
24
2011
24
2011
ADCC Submission Fighting World Championship 2011
Organized By: ADCC Federation
Capital FM Arena, Bolero Square, Nottingham NG1 1LA, United Kingdom
OFFICIAL RESULTS
To find more about the ADCC Rules and Regulation click HERE!
For the ADCC Prize Money Allocation click HERE!
2011 RESULTS
Weight Class | Medal | Place | Name |
-66kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
-77kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
-88kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
-99kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
+99kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Women
-60kg |
Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Women
+60kg |
Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Absolute | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Place | Name |
Main Superfight |
WINNER | |
Weight Class | Place | Name |
Stars Superfight |
WINNER | |