Mar
01
2000
01
2000
ADCC Submission Fighting World Championship 2000
Organized By: ADCC Federation
Abu Dhabi Combat Club, Khalifa Bin Shakhbut Street, Abu Dhabi, United Arab Emirates
OFFICIAL RESULTS
To find more about the ADCC Rules and Regulation click HERE!
For the ADCC Prize Money Allocation click HERE!
2000 RESULTS
Weight Class | Medal | Place | Name |
-66kg | Gold | 1st | Royler Gracie |
Silver | 2nd | Alexandre ‘Soca’ | |
Bronze | 3rd | Joe Gilbert | |
4th | Anthony Hamlett | ||
Weight Class | Medal | Place | Name |
-77kg | Gold | 1st | Renzo Gracie |
Silver | 2nd | Jean Jacques Machado | |
Bronze | 3rd | Marcio Feitosa | |
4th | Leo Vieira | ||
Weight Class | Medal | Place | Name |
-88kg | Gold | 1st | Saulo Ribeiro |
Silver | 2nd | Ricardo Liborio | |
Bronze | 3rd | Alexander Savko | |
4th | Jorge ‘Macaco’ Patino | ||
Weight Class | Medal | Place | Name |
-99kg | Gold | 1st | Ricardo Arona |
Silver | 2nd | Jeff Monson | |
Bronze | 3rd | Tito Ortiz | |
4th | Matt Hughes | ||
Weight Class | Medal | Place | Name |
+99kg | Gold | 1st | Mark Kerr |
Silver | 2nd | Ricco Rodriguez | |
Bronze | 3rd | Rigan Machado | |
4th | Ricardo Morais | ||
Weight Class | Medal | Place | Name |
Absolute | Gold | 1st | Mark Kerr |
Silver | 2nd | Sean Alvarez | |
Bronze | 3rd | Ricardo Almeida | |
4th | Rodrigo Medeiros | ||
Weight Class | Place | Name |
Main Superfight |
WINNER | Mario Sperry |
Roberto Traven | ||