Regions and Countries eligible for ADCC Trials
- To compete in one of the ADCC Trials, competitors must hold an original & valid passport of the Region in which they will compete.
- 1st ADCC Trials will qualify Males only.
- 2nd ADCC Trials will qualify both Males and Females.
Below are the Regions (and countries of that region) associated with each ADCC Trial:
EUROPEAN TRIALS | NORTH AMERICAN TRIALS | SOUTH AMERICAN TRIALS | ASIA & OCEANIA TRIALS | |||
EUROPE | MIDDLE EAST | AFRICA | NORTH AMERICA | SOUTH AMERICA | ASIA | OCEANIA |
Albania | Bahrain | Algeria | Antigua and Barbuda | Argentina | Afghanistan | Australia |
Andorra | Iran | Angola | Bahamas | Bolivia | Armenia | Fiji |
Austria | Iraq | Benin | Barbados | Brazil | Azerbaijan | Kiribati |
Belarus | Israel | Botswana | Belize | Chile | Bangladesh | Marshall Islands |
Belgium | Jordan | Burkina Faso | Canada | Colombia | Bhutan | Micronesia |
Bosnia and Herzegovina | Kuwait | Burundi | Costa Rica | Ecuador | Brunei | Nauru |
Bulgaria | Lebanon | Cabo Verde | Cuba | Falkland Islands | Cambodia | New Zealand |
Croatia | Oman | Cameroon | Dominica | French Guiana | China | Palau |
Cyprus | Palestine | Central African Republic | Dominican Republic | Guyana | Georgia | Papua New Guinea |
Czech Republic | Qatar | Chad | El Salvador | Paraguay | Hong Kong | Samoa |
Denmark | Saudi Arabia | Comoros | Grenada | Peru | India | Solomon Islands |
Estonia | Syria | Djibouti | Guatemala | Suriname | Indonesia | Tonga |
Faroe Islands | United Arab Emirates | DR Congo | Haiti | Uruguay | Japan | Tuvalu |
Finland | Yemen | Egypt | Honduras | Venezuela | Kazakhstan | Vanuatu |
France | Equatorial Guinea | Jamaica | Kyrgyzstan | |||
Germany | Eritrea | Mexico | Laos | |||
Greece | Eswatini (Swaziland) | Nicaragua | Macau | |||
Hungary | Ethiopia | Panama | Malaysia | |||
Iceland | Gabon | Saint Kitts and Nevis | Maldives | |||
Ireland | Gambia | Saint Lucia | Mongolia | |||
Italy | Ghana | Saint Vincent and the Grenadines | Myanmar | |||
Kosovo | Guinea | Trinidad and Tobago | Nepal | |||
Latvia | Guinea-Bissau | United States | North Korea | |||
Liechtenstein | Ivory Coast (Côte d'Ivoire) | Pakistan | ||||
Lithuania | Kenya | Philippines | ||||
Luxembourg | Lesotho | Singapore | ||||
Macedonia | Liberia | South Korea | ||||
Malta | Libya | Sri Lanka | ||||
Moldova | Madagascar | Taiwan | ||||
Monaco | Malawi | Tajikistan | ||||
Montenegro | Mali | Thailand | ||||
Netherlands | Mauritania | Timor-Leste | ||||
Norway | Mauritius | Turkmenistan | ||||
Poland | Morocco | Uzbekistan | ||||
Portugal | Mozambique | Vietnam | ||||
Romania | Namibia | |||||
Russia | Niger | |||||
San Marino | Nigeria | |||||
Serbia | Rwanda | |||||
Slovakia | Sao Tome and Principe | |||||
Slovenia | Senegal | |||||
Spain | Seychelles | |||||
Sweden | Sierra Leone | |||||
Switzerland | Somalia | |||||
Turkey | South Africa | |||||
Ukraine | South Sudan | |||||
United Kingdom | Sudan | |||||
Vatican City | Tanzania | |||||
Togo | ||||||
Tunisia | ||||||
Uganda | ||||||
Zambia | ||||||
Zimbabwe |