May
04
2007
04
2007
ADCC Submission Fighting World Championship 2007
Organized By: ADCC Federation
Sovereign Bank Arena, 81 Hamilton Ave, Trenton, NJ 08611, United States
OFFICIAL RESULTS
To find more about the ADCC Rules and Regulation click HERE!
For the ADCC Prize Money Allocation click HERE!
2007 RESULTS
Weight Class | Medal | Place | Name |
-66kg | Gold | 1st | Rani Yahya |
Silver | 2nd | Leo Vieira | |
Bronze | 3rd | Baret Yoshida | |
4th | Tetsu Suzuki | ||
Weight Class | Medal | Place | Name |
-77kg | Gold | 1st | Marcelo Garcia |
Silver | 2nd | Pablo Popovitch | |
Bronze | 3rd | Andre Galvao | |
4th | Mike Fowler | ||
Weight Class | Medal | Place | Name |
-88kg | Gold | 1st | Demian Maia |
Silver | 2nd | Flavio Almeida | |
Bronze | 3rd | Tarsis Humphreys | |
4th | Romulo Barral | ||
Weight Class | Medal | Place | Name |
-99kg | Gold | 1st | Xande Ribeiro |
Silver | 2nd | Braulio Estima | |
Bronze | 3rd | Robert Drysdale | |
4th | Alexandre Ferreira | ||
Weight Class | Medal | Place | Name |
+99kg | Gold | 1st | Fabricio Werdum |
Silver | 2nd | Rolles Gracie | |
Bronze | 3rd | Marcio Cruz | |
4th | Darren Andy | ||
Weight Class | Medal | Place | Name |
Absolute | Gold | 1st | Robert Drysdale |
Silver | 2nd | Marcelo Garcia | |
Bronze | 3rd | Andre Galvao | |
4th | Alexandre Ferreira | ||
Weight Class | Medal | Place | Name |
Women
-55 kg |
Gold | 1st | Sayaka Shioda |
Silver | 2nd | Felicia Oh | |
Bronze | 3rd | Megumi Fujii | |
4th | Jean Alvisse | ||
Weight Class | Medal | Place | Name |
Women
-60 kg |
Gold | 1st | Kyra Gracie |
Silver | 2nd | Tara LaRosa | |
Bronze | 3rd | Takayo Hashi | |
4th | Hitomi Akano | ||
Weight Class | Medal | Place | Name |
Women
-67 kg |
Gold | 1st | Hannette Staack |
Silver | 2nd | Kelly Paul | |
Bronze | 3rd | Marloes Coenen | |
4th | Stacy Cartwright | ||
Weight Class | Medal | Place | Name |
Women
+67 kg |
Gold | 1st | Penny Thomas |
Silver | 2nd | Lana Stefanac | |
Bronze | 3rd | Rosangela Conceicao | |
4th | Celita Schutz | ||
Weight Class | Medal | Place | Name |
Women
Absolute |
Gold | 1st | Hannette Staack |
Silver | 2nd | Rosangela Conceicao | |
Bronze | 3rd | Kelly Paul | |
4th | Laura D’Auguste | ||
Weight Class | Place | Name |
Main Superfight |
WINNER | Roger Gracie |
John-Olav Einemo | ||