May
04
2007
04
2007
ADCC Submission Fighting World Championship 2007
Organized By: ADCC Federation
Sovereign Bank Arena, 81 Hamilton Ave, Trenton, NJ 08611, United States
OFFICIAL RESULTS
To find more about the ADCC Rules and Regulation click HERE!
For the ADCC Prize Money Allocation click HERE!
2007 RESULTS
Weight Class | Medal | Place | Name |
-66kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
-77kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
-88kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
-99kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
+99kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Absolute | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Women
-55 kg |
Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Women
-60 kg |
Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Women
-67 kg |
Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Women
+67 kg |
Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Women
Absolute |
Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Place | Name |
Main Superfight |
WINNER | |