May
28
2005
28
2005
ADCC Submission Fighting World Championship 2005
Organized By: ADCC Federation
California State University, 1250 Bellflower Blvd, Long Beach, CA 90840, United States
OFFICIAL RESULTS
To find more about the ADCC Rules and Regulation click HERE!
For the ADCC Prize Money Allocation click HERE!
2005 RESULTS
Weight Class | Medal | Place | Name |
-66kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
-77kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
-88kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
-99kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
+99kg | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Absolute | Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Women
-60 kg |
Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Women
+60 kg |
Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Medal | Place | Name |
Women
Absolute |
Gold | 1st | |
Silver | 2nd | ||
Bronze | 3rd | ||
4th | |||
Weight Class | Place | Name |
Main Superfight |
WINNER | |