Under 55kg Womens Weight Class ADCC 2007 |
Megumi Fujii | Japan | vs. | Rachel Wheatley | Great Britain |
Felicia Oh | | vs. | Leticia Ribeiro | Brazil |
Bianca Barreto | Brazil | vs. | Jean Alvisse | Australia |
Cindy Hales | | vs. | Sayaka Shioda | Japan |
| | | | |
56kg 59kg Womens Weight Class ADCC 2007 | | |
Tara LaRosa | USA | vs. | Rebecca Attwood | Australia |
Vanessa Porto | Brazil | vs. | Takayo Hashi | Japan |
Kyra Gracie | Brazil | vs. | Caoimhe McGill | |
Hitomi Akano | Japan | vs. | Casey Blaso | USA |
| | | | |
60kg to 67kg Womens Weight Class ADCC 2007 |
Kelly Paul | | vs. | Fiona Muxlow | Australia |
Marloes Coenen | | vs. | Keiko Tamai | Japan |
Stacy Cartwright | | vs. | Emily Kwok | USA |
Hannette Staack | Brazil | vs. | Shayna Baszler | USA |
| | | | |
Over 67KG Womens Weight Class ADCC 2007 |
Rosangela Conceicao | Brazil | vs. | Jennifer Guiola | |
Yoko Takahashi | Japan | vs. | Lana Stefanac | |
Shannon Hooper | USA | vs. | Penny Thomas | South Africa |
Celita Schultz | USA | vs. | MaryAnne Mullahy | Australia |