Apr
18
2026
18
2026
ADCC POLISH NATIONALS 2026
Organized By: ADCC POLAND
Arena Legionowo, Bolesława Chrobrego 50B, 05-120 Legionowo, Poland
COMPETITION INVITATION
- Date: 18th-19th April 2026
- Venue: Arena Legionowo
- Place: ul. Bolesława Chrobrego 50b, Legionowo, Warsaw, Poland
WEIGHT CLASSES
- Men Professionals: -60kg, -65kg, -70kg, -76kg, -83kg, -91kg, -100kg and +100kg
- Masters 1 +35yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Masters 2 +40yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Masters 3 +45yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Men Advanced: -60kg, -65kg, -70kg, -76kg, -83kg, -91kg, -100kg and +100kg
- Masters 1 +35yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Masters 2 +40yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Masters 3 +45yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Men Intermediate: -60kg, -65kg, -70kg, -76kg, -83kg, -91kg, -100kg and +100kg
- Masters 1 +35yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Masters 2 +40yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Masters 3 +45yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Men Beginners: -60kg, -65kg, -70kg, -76kg, -83kg, -91kg, -100kg and +100kg
- Masters 1 +35yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Masters 2 +40yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Masters 3 +45yrs: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
- Boys 9-10yrs: -24kg, -28kg, -32kg, -36kg, -40kg, -50kg and +50kg
- Boys 11-12yrs: -32kg, -36kg, -40kg, -45kg, -50kg, -55kg, -60kg and +60kg
- Boys 13-14yrs: -36kg, -40kg, -45kg, -50kg, -55kg, -60kg, -65kg and +65kg
- Boys 15-17yrs Beginners: -50kg, -55kg, -60kg, -65kg, -70kg, -75kg, -80kg and +80kg
- Boys 15-17yrs Advanced: -50kg, -55kg, -60kg, -65kg, -70kg, -75kg, -80kg and +80kg
- Women Professionals: -50kg, 55kg, -60kg, -65kg, +65kg, -70kg and +70kg
- Women Advanced: -50kg, 55kg, -60kg, -65kg, +65kg, -70kg and +70kg
- Women Intermediate: -50kg, 55kg, -60kg, -65kg, +65kg, -70kg and +70kg
- Women Beginners: -50kg, 55kg, -60kg, -65kg, +65kg, -70kg and +70kg
- Girls 9-10yrs: -24kg, -28kg, -32kg, -36kg, -40kg and +45kg
- Girls 11-12yrs: -28kg, -32kg, -36kg, -40kg, -45kg, -50kg and +50kg
- Girls 13-14yrs: -36kg, -40kg, -45kg, -50kg, -55kg and +55kg
- Girls 15-17yrs Beginners: -40kg, -45kg, -50kg, -55kg, -60kg and +60kg
- Girls 15-17yrs Advanced: -40kg, -45kg, -50kg, -55kg, -60kg and +60kg
REFEREES
- All interested contact: [email protected]
PRIZES
- Every weight classes’ three best fighters get medals and diplomas.
- The team that gets most of the points gets the “Best Team Cup”.
- Points: 1st place 5 points, 2nd place 3 points and 3rd place 1 point.
REGISTRATION
- The deadline of registration is April 9th, 2026
- Registration and event information: martialmatch.com
COMPETITION PAYMENT
- 150 polish zloty – February 1st – March 8th
- 200 polish zloty – March 9th – March 29th
- 250 polish zloty – March 30th – April 9th
- Online payment is available at martialmatch.com
SCHEDULE
- Weight in: 8.am
- Start: 9:am
PUBLIC
- The doors open an hour before competition.
- Entrance FREE
