Upcoming Events

ADCC POLAND – SUMMER OPEN 2026

Jun
27
2026

ADCC POLAND – SUMMER OPEN 2026

Organized By: ADCC POLAND

Centrum Sportu w Gminie Lesznowola, ul. Kwiatowa 28, 05-500 Warszawa/Mysiadło, Poland

EVENT INFORMATION

  • Date: 27 June 2026
  • Venue: Centrum Sportu w Gminie Lesznowola
  • Place: ul. Kwiatowa 28, 05-500 Warszawa/Mysiadło, Poland

REGISTRATION

COMPETITION PAYMENT

  • Competition fee is:
  • 130 polish zloty – March 30th – June 7th
  • 180 polish zloty – June 8t h -June 14th
  • 230 polish zloty -June 15th June 21st
  • Payment has to be paid before the last registration date to bank account.
  • Message in the payment has to contain fighters name, team and category.

BANK ACCOUNT DETAILS

  • Uks Judo Ikizama
  • Ul. Zimowa 33a m12
  • 05-515 Nowa Iwiczna
  • Back account number:
  • IBAN: PL30160014621084246620000001
  • SWIFT: PPABPLPKXXX

SCHEDULE

  • Weight in: Starts at 8.00am
  • Start: 10:00am

PUBLIC

  • The doors open an hour before competition
  • Entrance FREE

WEIGHT CLASSES

  • Men
    Professionals: -60kg, -65kg, -70kg, -76kg, -83kg, -91kg, -100kg and +100kg
    Masters 1 +35: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
    Masters 2 +40: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
    Advanced: -60kg, -65kg, -70kg, -76kg, -83kg, -91kg, -100kg and +100kg
    Masters 1 +35: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
    Masters 2 +40: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
    Intermediate: -60kg, -65kg, -70kg, -76kg, -83kg, -91kg, -100kg and +100kg
    Masters 1 +35: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
    Masters 2 +40: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
    Beginners: -60kg, -65kg, -70kg, -76kg, -83kg, -91kg, -100kg and +100kg
    Masters 1 +35: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
    Masters 2 +40: -65.9kg, -76.9kg, -87.9kg, -98.9kg and +99kg
  • Boys
    7-8yrs: -21kg, -24kg, -28kg, -32kg, -36kg, -40kg, and +45kg
    9-10yrs: -24kg, -28kg, -32kg, -36kg, -40kg, -50kg and +50kg
    11-12yrs: -32kg, -36kg, -40kg, -45kg, -50kg, -55kg, -60kg and +60kg
    13-14yrs: -36kg, -40kg, -45kg, -50kg, -55kg, -60kg, -65kg and +65kg
    15-17yrs: -50kg, -55kg, -60kg, -65kg, -70kg, -75kg, -80kg and +80kg
  • Women
    Professionals -50kg, 55kg, -60kg, -65kg, +65kg, -70kg and +70kg
    Masters +35: -60kg and +60kg
    Intermediate: -50kg, 55kg, -60kg, -65kg, +65kg, -70kg and +70kg
    Masters +35: -60kg and +60kg
    Beginners: -50kg, 55kg, -60kg, -65kg, +65kg, -70kg and +70kg
    Masters +35: -60kg and +60kg
  • Girls
    7-8yrs: -21kg, -24kg, -28kg, -32kg, -36kg, -40kg and +40kg
    9-10yrs: -24kg, -28kg, -32kg, -36kg, -40kg and +45kg
    11-12yrs: -28kg, -32kg, -36kg, -40kg, -45kg, -50kg and +50kg
    13-14yrs: -36kg, -40kg, -45kg, -50kg, -55kg and +55kg
    15-17yrs: -40kg, -45kg, -50kg, -55kg, -60kg and +60kg

PRIZES

  • Every weight classes’ three best fighters get medals.
Scroll To Top +