Sep
23
2017
23
2017
ADCC Submission Fighting World Championship 2017
Organized By: ADCC Federation
Espoo Metro Areena, Urheilupuistontie 3, 02120 Espoo, Finland
OFFICIAL RESULTS
For the ADCC Prize Money Allocation click HERE!
2017 RESULTS
Weight Class | Medal | Place | Name |
-66kg | Gold | 1st | Rubens Charles |
Silver | 2nd | AJ Agazarm | |
Bronze | 3rd | Paulo Miyao | |
4th | Pablo Mantovani | ||
Weight Class | Medal | Place | Name |
-77kg | Gold | 1st | JT Torres |
Silver | 2nd | Lucas Lepri | |
Bronze | 3rd | Vagner Rocha | |
4th | Garry Tonon | ||
Weight Class | Medal | Place | Name |
-88kg | Gold | 1st | Gordon Ryan |
Silver | 2nd | Keenan Cornelius | |
Bronze | 3rd | Alexandre Ribeiro | |
4th | Craig Jones | ||
Weight Class | Medal | Place | Name |
-99kg | Gold | 1st | Yuri Simoes |
Silver | 2nd | Felipe Pena | |
Bronze | 3rd | Jackson Sousa | |
4th | Rafael Lovato Jr. | ||
Weight Class | Medal | Place | Name |
+99kg | Gold | 1st | Marcus Almeida |
Silver | 2nd | Orlando Sanchez | |
Bronze | 3rd | Roberto Abreu | |
4th | Jared Dopp | ||
Weight Class | Medal | Place | Name |
Women
-60kg |
Gold | 1st | Beatriz Mesquita |
Silver | 2nd | Bianca Basílio | |
Bronze | 3rd | Michelle Nicolini | |
4th | Elvira Karppinen | ||
Weight Class | Medal | Place | Name |
Women
+60kg |
Gold | 1st | Gabrielle Garcia |
Silver | 2nd | Talita Treta | |
Bronze | 3rd | Jéssica Da Silva Oliveira | |
4th | Samantha Cook | ||
Weight Class | Medal | Place | Name |
Absolute | Gold | 1st | Felipe Pena |
Silver | 2nd | Gordon Ryan | |
Bronze | 3rd | Marcus Almeida | |
4th | Mahamed Aly | ||
Weight Class | Name | ||
Main Superfight |
WINNER | Andre Galvao | |
Claudio Calasans | |||
Weight Class | Name | ||
Stars Superfight |
WINNER | Renzo Gracie | |
Sanae Kikuta | |||
Weight Class | Name | ||
Stars Superfight |
WINNER | Chael Sonnen | |
Leo Vieira | |||