ADCC AFRICA OPEN CHAMPIONSHIP 2016
3rd April, 2016
Monastir, Tunisia
OFFICIAL RESULTS
CATEGORY : M +99 kgย
NAME | COUNTRY | TEAM | RANK |
SKANDER EL GHALI | TUNISIA | BJJ SOUSSE TEAM | 1 |
HAMDI IBRAHIM | TUNISIA | 9 AVRIL TUNIS | 2 |
MAHMOUD GHARBI | TUNISIA | TUN FIGHTER ACADEMY | 3 |
ย | ย | ย |
CATEGORYย : M -98,9 kgย
NAME | COUNTRY | TEAM | RANK |
MAHMOUD GHARBI | TUNISIA | TUN FIGHTER ACADEMY | 1 |
SHEDI ACHOURI | TUNISIA | POWER ACADEMY | 2 |
ZIED OULED ALI | TUNISIA | POWER ACADEMY | 3 |
ACHRAF ZOUERI | TUNISIA | FREE ATH | 4 |
CATEGORY :M -87,9 kgย
NAME | COUNTRY | TEAM | RANK |
MOEZ MAATOUG | TUNISIA | POWER ACADEMY | 1 |
SOUHEIB DEHMANI | TUNISIA | MACHIDA MMA | 2 |
MOKIMA DEBELKO STELLY CHRESUS ย ย | CONGO | TEAM MARTIAL HEART | 3 |
TAREK OULEL | ALGERIA | CFS ALGER | 4 |
CATEGORIE : M -76,9 kgย
NAME | COUNTRY | TEAM | RANK |
WALID CHAOULI | TUNISIA | SCORPION BJJย MONASTIR | 1 |
CHELLI ZINEDINE | ALGERIA | JIU JITSU ANNABA | 2 |
MAMOUNI HICHAM | ALGERIA | SPIRIT SAOURA BECHAR | 3 |
MAROUANE DHAFER | TUNISIA | 9 AVRIL TUNIS | 4 |
CATEGORY: M -65,9 kgย
NAME | COUNTRY | TEAM | ย | RANK | |
ADEL MESSAOUDI | TUNISIA | TUN FIGHTER ACADEMY | ย | 1 | |
MEHDI DIBEJ | TUNISIA | SCORPION BJJย MONASTIR | ย | 2 | |
BRAHMI IBRAHIM | ALGERIA | SPIRIT SAOURA BECHAR | ย | 3 | |
BOUBEKRI IBRAHIM | ALGERIA | CFS ALGER | 4 |
CATEGORY: Female +60 kgย
NAME | COUNTRY | TEAM | ย | RANK | |
IMEN DJEBBI | TUNISIA | 9 AVRIL TUNIS | ย | 1 | |
IMEN BEN YEDER | TUNISIA | 9 AVRIL TUNIS | ย | 2 | |
MARIEM CHEBBI | TUNISIA | 9 AVRIL TUNIS | ย | 3 | |
ISLEMย ย MARAK | TUNISIA | CHALLENGE SPORT | ย | 3 |
CATEGORY: JUNIOR: M +55 kgย
NAME | COUNTRY | TEAM | ย | RANK | |
MELEK MEDEB | TUNISIA | POWER ACADEMY | ย | 1 | |
MED AZIZ GAM | TUNISIA | MACHIDA MMA | ย | 2 | |
WISSEM MCHELI | TUNISIA | TANIT SPORTIF | ย | 3 | |
ZIED ZAGHDOUDI | ย ย ย ย ย ย ย ย TUNISIA | TANIT SPORTIF | 4 |
CATEGORY: MASTERย ABSOLUTEย
NAME | COUNTRY | TEAM | ย | RANK | |
MAROUANE YOUZBECHI | TUNISIA | COBRA FIGHT HERGLA | ย | 1 | |
RACHED TAMMAR | TUNISIA | SCORPION BJJย MONASTIR | ย | 2 | |
SABER BEN HASSINE | TUNISIA | POWER ACADEMY | ย | 3 | |
MOUJIB LAAMOUZ | TUNISIA | FREE ATH | 4 |
BEST TEAM : POWER ACADEMYย – TUNISIA
TEAM | COUNTRY | GOLD-5 | SILVER-3 | BRONZE-1 | POINTS | RANK |
POWER ACADEMY | TUNISIA | 2 | 1 | 2 | 15 | 1 |
9 AVRIL TUNIS | TUNISIA | 1 | 2 | 1 | 12 | 2 |
TUN FIGHTER ACADEMY | TUNISIA | 2 | 0 | 1 | 11 | 3 |
SCORPION BJJย MONASTIR | TUNISIA | 1 | 2 | 0 | 11 | 3 |
MACHIDA MMA | TUNISIA | 0 | 2 | 0 | 6 | 5 |
BJJ SOUSSE TEAM | TUNISIA | 1 | 0 | 0 | 5 | 6 |
COBRA FIGHT HERGLA | TUNISIA | 1 | 0 | 0 | 5 | 6 |
JIU JITSU ANNABA | ALGERIA | 0 | 1 | 0 | 3 | 8 |
SPIRIT SAOURA BECHAR | ALGERIA | 0 | 0 | 2 | 2 | 9 |
TEAM MARTIAL HEART | CONGO | 0 | 0 | 1 | 1 | 10 |
TANIT SPORT | TUNISIA | 0 | 0 | 1 | 1 | 10 |
CHALLENGE SPORT | TUNISIA | 0 | 0 | 0 | 0 | NC |
TS BEALIEU | ALGERIA | 0 | 0 | 0 | 0 | NC |
CFS ALGER | ALGERIA | 0 | 0 | 0 | 0 | NC |
CMMBK | ALGERIA | 0 | 0 | 0 | 0 | NC |
ANSEUR SPORT ORAN | ALGERIA | 0 | 0 | 0 | 0 | NC |
CCP MONASTIR | Tunisia | 0 | 0 | 0 | 0 | NC |
SUPER FIGHT: ย ABDERRAHMAN HAMANAย (TSB) winner ย โ MONAEM BEJAOUI (PWA) looser
RANKING OF TEAMS
ย ย
ORAGANISED BYย ADCC TUNISIA